La donazione del sangue corre in FM

04/08/09 06:40 10:20 12:40 15:40 18:20 23:20
05/08/09 08:20 09:20 14:20 16:40 20:20 22:20
06/08/09 07:20 11:20 13:20 16:20 19:40 23:20
07/08/09 06:20 10:40 12:20 16:40 18:40 22:20
08/08/09 07:40 09:40 14:20 16:40 20:40 21:20
09/08/09 06:40 11:40 13:40 15:40 17:20 23:20
10/08/09 08:20 10:20 12:40 16:20 17:40 21:20
11/08/09 07:20 09:20 14:40 15:20 19:20 23:20
12/08/09 06:20 11:20 12:20 16:40 18:20 21:20
13/08/09 08:40 10:40 14:20 15:40 20:20 22:20
14/08/09 07:40 11:40 13:40 16:20 19:40 23:20
15/08/09 06:40 10:20 12:40 15:20 18:40 22:20
16/08/09 08:20 09:20 14:40 16:40 20:40 23:20(N.B. I sottoelencati orari potrebbero subire variazioni) 17/08/09 Spot 30" 6 Lu 06:40a* 11:20b* 13:40c* 16:40d* 18:20a* 23:20b* 18/08/09 Spot 30" 6 Ma 08:20c* 10:40d* 12:40a* 15:40b* 20:20c* 21:20d* 19/08/09 Spot 30" 6 Me 07:20a* 09:40b* 14:40c* 16:20d* 19:40a* 22:20b* 20/08/09 Spot 30" 6 Gi 06:20c* 11:40d* 13:20a* 16:40b* 18:40c* 23:20d* 21/08/09 Spot 30" 6 Ve 08:40a* 10:20b* 12:20c* 15:40d* 20:40a* 21:20b* 22/08/09 Spot 30" 6 Sa 07:40c* 09:20d* 13:40a* 15:20b* 17:20c* 22:20d* 23/08/09 Spot 30" 6 Do 07:20a* 09:40b* 12:40c* 16:40d* 17:40a* 23:20b*